Current Shoshone Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
698 Paradise 4 2 2,044 $450,000 $220 0 days
611 Park 2 2 1,832 $216,000 $117 0 days
220 Cameron N/A 1 1,576 $240,000 $152 1 day
107 Blazing Saddle 4 3 2,614 $729,000 $278 3 days
603 Oregon 3 1 997 $314,000 $314 3 days
NKA INITIAL PEAK N/A N/A N/A $160,000 Unknown 3 days
123 2nd 3 1 1,025 $145,000 $141 4 days
15 Mullan 3 1 2,001 $349,000 $174 4 days
834 McKinley Unit 407 Unit Unit 407 2 2 1,092 $325,000 $297 5 days
NKA Mill N/A N/A N/A $74,000 Unknown 5 days
NKA Mill N/A N/A N/A $54,000 Unknown 5 days
721 Hunter 1 1 995 $215,000 $216 6 days
NKA May N/A N/A N/A $130,000 Unknown 6 days
483 Paradise 3 2 3,184 $1,325,000 $416 6 days
511 HUNTER 3 1 1,365 $375,000 $274 7 days
371 Lower Page 2 2 2,582 $329,000 $127 7 days
309 Bank 5 3 2,503 $474,000 $189 7 days
326 Park 5 2 2,432 $400,000 $164 10 days
511 Boulder 3 1 1,005 $270,000 $268 10 days
520 Mission 2 1 675 $235,000 $348 11 days
403 Emerald 4 2 2,016 $449,900 $223 11 days
307 3rd 1 1 1,248 $260,000 $208 11 days
625 McKinley 3 2 1,157 $299,999 $259 12 days
65 Aspen 2 2 914 $255,000 $278 12 days
13413 Kelly Gulch N/A N/A N/A $124,900 Unknown 13 days
Average: 2.7 1.8 2,312 $442,660 $298 127 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
215 Riverside 2 1 1,574 $249,000 $158 10 days
6756 Old River N/A N/A 1,225 $149,500 $122 11 days
504 Fourth 4 2 1,971 $445,300 $225 12 days
104 Western 3 2 1,767 $319,000 $180 20 days
119 Pine 2 1 2,056 $374,000 $181 27 days
213 Fifth 2 1 768 $257,000 $334 31 days
915 Terror Gulch 1 1 420 $449,000 $1,069 34 days
927 Residence N/A N/A 3,490 $250,000 $71 41 days
110 Morning Star 344 Unit 344 1 1 759 $275,000 $362 46 days
10667 Old River N/A N/A N/A $424,000 Unknown 47 days
115 F 3 2 1,152 $285,000 $247 52 days
968 Ranch N/A N/A N/A $499,000 Unknown 53 days
211 Jefferson 3 1 1,073 $249,000 $232 35 days
409 Emerald 4 3 2,129 $429,000 $201 62 days
1050 Two Mile 2 1 1,125 $439,000 $390 72 days
NNA 20.02a Daisy Gulch N/A N/A N/A $125,000 Unknown 74 days
807 Garden 3 1 1,445 $350,000 $242 76 days
446 2nd 3 1 1,381 $360,000 $260 88 days
306 Hill 3 1 1,091 $230,000 $210 88 days
604 Cameron 4 2 2,382 $388,000 $162 103 days
415 Main N/A N/A N/A $95,000 Unknown 129 days
517 Hunter 1 1 501 $120,000 $239 44 days
108 Markwell 1 1 636 $360,000 $566 145 days
210 Market 2 1 2,309 $299,000 $129 62 days
41476 Riverview N/A N/A N/A $85,000 Unknown 163 days
Average: 2.5 1.3 1,484 $304,925 $274 130 days
Viewing 1 - 25 of 32
Viewing 1 - 25 of 32
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
405 Sunset 4 2 2,624 $438,000 N/A $166 49 days 10/23/26
122 2nd 3 2 1,248 $240,000 N/A $192 50 days 10/23/26
509 3rd 3 2 1,505 $444,000 N/A $295 74 days 10/23/26
996 Polaris Peak Rd Lot 2 N/A N/A N/A $69,000 N/A Unknown 92 days 10/23/26
NKA Southfork Rdg N/A N/A N/A $139,900 N/A Unknown 165 days 10/23/26
13 Emerson 2 1 1,008 $285,000 N/A $282 74 days 10/23/26
621 Teddy 4 2 1,704 $228,000 N/A $133 27 days 10/21/26
112 Mission 2 1 1,453 $285,000 N/A $196 46 days 10/20/26
520 Yellowstone 3 2 1,512 $420,000 N/A $277 74 days 10/20/26
120 Main 4 3 1,923 $449,000 N/A $233 45 days 10/19/26
301 Woodland 4 5 3,888 $538,000 N/A $138 24 days 10/19/26
105 Residence 2 1 1,664 $199,000 N/A $119 47 days 10/16/26
809 Mill 2 1 799 $285,000 N/A $356 73 days 10/16/26
30 Crawford 2 2 1,344 $265,000 N/A $197 26 days 10/15/26
310 Hill 3 1 953 $250,000 N/A $262 37 days 10/15/26
117 Cypress 2 1 1,063 $242,500 N/A $228 97 days 10/15/26
632 Main 2 2 1,200 $399,000 N/A $332 78 days 10/15/26
176 King 3 2 1,712 $200,000 N/A $116 65 days 10/15/26
43 Luoma 3 2 3,235 $529,000 N/A $163 43 days 10/14/26
54 Elk Creek 3 2 1,197 $250,000 N/A $208 61 days 10/14/26
NKA Riverview N/A N/A N/A $90,000 N/A Unknown 223 days 10/14/26
908 Division 4 2 1,850 $301,750 N/A $163 87 days 10/9/26
13532 Cataldo 3 3 1,800 $315,000 N/A $175 36 days 10/7/26
42825 Silver Valley 3 2 1,316 $250,000 N/A $189 34 days 10/2/26
43184 Silver Valley 3 1 1,309 $329,000 N/A $251 65 days 10/2/26
Average: 2.9 1.8 1,746 $305,606 $0 $0 74 days
Viewing 1 - 25 of 183
Viewing 1 - 25 of 183

How much is your home worth?

...get instant property value now!