Current Sandpoint Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
102 Chutes 3 3 1,636 $1,890,000 $1,155 2 days
98 Chutes 2 3 1,628 $1,890,000 $1,160 2 days
96 Marie Victoria 4 4 3,788 $2,150,000 $567 2 days
186 Coyote 2 3 2,156 $685,000 $317 3 days
1709 Hickey 4 2 1,870 $539,000 $288 4 days
1517 Sagle 6 3 3,023 $599,900 $198 4 days
1127 Jersey 3 2 1,337 $519,900 $388 4 days
1201 Baldy Mountain N/A N/A 1,242 $299,900 $241 5 days
402 Sandpoint Ave #222 2 2 1,397 $1,195,000 $855 5 days
157 Whiskey Jack Cir 5 5 2,837 $1,197,000 $421 5 days
1120 Jersey 2 2 1,148 $469,900 $409 5 days
702 Sandpoint 7310 Unit 7310 3 2 1,390 $1,500,000 $1,079 6 days
NKA Crooked Ear N/A N/A N/A $255,000 Unknown 6 days
1136 Jersey 2 2 1,337 $499,900 $373 6 days
12866 Baldy Mountain 5 4 2,956 $1,395,000 $471 6 days
702 Merton 4 4 1,049 $1,185,000 $1,129 7 days
7 Timber Grove 4 4 3,334 $2,100,000 $629 8 days
362 Winding Way 3 2 2,332 $1,300,000 $557 9 days
542 Moscow 4 4 2,548 $700,000 $274 9 days
532 MOSCOW 3 3 2,314 $675,000 $291 10 days
NNA Lot 4 Jim Brown N/A N/A N/A $250,000 Unknown 11 days
9 Wrencoe Hills 4 3 2,420 $525,000 $216 11 days
542 Granite Ridge Dr. N/A N/A N/A $124,000 Unknown 12 days
Lot 2 Christy N/A N/A N/A $350,000 Unknown 12 days
2006 Joshua 2 2 1,404 $639,000 $455 12 days
Average: 3.1 2.6 3,160 $961,107 $605 104 days
Viewing 1 - 25 of 337
Viewing 1 - 25 of 337
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2314 Maverick 3 2 1,494 $518,500 $347 7 days
311 3rd 2 2 1,016 $499,000 $491 15 days
546 W Johnson Creek Rd 4 2 3,700 $350,000 $94 18 days
1132 Jersey 3 3 1,695 $519,900 $306 24 days
303 Red Cedar 3 2 1,512 $420,000 $277 25 days
720 Oak St 1 1 854 $375,000 $439 31 days
334 Boyer 3 2 2,080 $675,000 $324 33 days
54 Lower Syringa Rd 3 3 2,528 $895,000 $354 34 days
500 Ravenwood 5 5 3,930 $3,685,000 $937 36 days
627 Pinecrest 4 3 3,126 $799,000 $255 43 days
800 Moose Run 3 2 2,392 $750,000 $313 48 days
565 Moscow St 4 4 2,548 $699,500 $274 49 days
157 Jeffrey 3 1 992 $399,995 $403 52 days
671 Upland Dr 2 2 1,454 $420,000 $288 53 days
5564 Colburn Culver 4 3 3,216 $1,207,222 $375 59 days
3315 Wrenco Lp 3 2 2,176 $1,495,000 $687 59 days
192 Jeffrey 3 2 1,298 $434,400 $334 59 days
95 Parker N/A N/A N/A $395,000 Unknown 66 days
818 Thunder Alley 2 2 1,600 $725,000 $453 75 days
764 Sapphire 3 3 1,241 $332,000 $267 55 days
116 Jim Brown N/A N/A N/A $325,000 Unknown 80 days
1798 Herring Avenue 4 3 2,561 $749,500 $292 86 days
1426 Strawberry Creek 3 2 3,759 $830,000 $220 95 days
1148 Jersey 3 2 1,529 $536,900 $351 98 days
1243 Forest Siding 4 3 3,247 $999,999 $307 73 days
Average: 3.2 2.5 2,089 $898,704 $444 179 days
Viewing 1 - 25 of 67
Viewing 1 - 25 of 67
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
119 Ponder Point 4 3 2,709 $3,600,000 None $1,328 95 days 10/4/24
413 Church 4 3 2,184 $799,000 None $365 0 days 10/4/24
NKA Forty Acres N/A N/A N/A $278,500 None Unknown 65 days 10/3/24
180 Echo Lode 4 3 3,013 $949,000 None $314 55 days 10/1/24
176 Crooked 4 3 3,058 $985,000 None $322 44 days 9/30/24
520 Reload Rd 1 1 856 $386,000 None $450 54 days 9/30/24
439 Upper Humbird 3 3 1,766 $675,000 None $382 103 days 9/30/24
270 Destiny 5 6 4,200 $1,785,000 None $425 137 days 9/30/24
821 Poplar 2 2 1,261 $525,000 None $416 9 days 9/27/24
256 Little Thunder 4 2 2,300 $599,500 None $260 42 days 9/27/24
141 Morning Glory 5 4 4,025 $997,000 None $247 135 days 9/27/24
2229 Maverick 3 2 1,482 $504,900 None $340 197 days 9/27/24
186 Leatherman Drive 4 4 3,124 $1,495,000 None $478 104 days 9/26/24
2239 Maverick 3 2 1,494 $507,900 None $339 196 days 9/26/24
417 Ruth 3 2 1,010 $379,000 None $375 87 days 9/26/24
1321 Larch St 4 3 2,190 $555,000 None $253 56 days 9/24/24
1600 Westwood Court #102 Unit #102 3 2 1,531 $799,000 None $521 92 days 9/24/24
1141 Honeysuckle 4 3 2,272 $639,000 None $281 102 days 9/24/24
49 Whodathunkit 2 2 1,248 $549,995 None $440 83 days 9/20/24
NNA Green Monarch N/A N/A N/A $595,000 None Unknown 262 days 9/20/24
215 Pine N/A N/A 5,306 $1,400,000 None $263 127 days 9/19/24
1502 Mathison 4 3 2,583 $840,000 None $325 87 days 9/18/24
71 Padre N/A N/A 2,046 $415,000 None $202 44 days 9/17/24
1786 Herring Ave 4 4 2,548 $776,500 None $304 26 days 9/16/24
17598 Highway 2 4 2 1,916 $396,900 None $207 33 days 9/16/24
Average: 3.2 2.5 2,123 $749,428 $0 $0 90 days
Viewing 1 - 25 of 198
Viewing 1 - 25 of 198