Current Kootenai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Mill 3 2 1,872 $594,900 $317 0 days
3470 RIDGE N/A N/A 200 $162,000 $810 0 days
2215 ID-53 #49 Unit #49 3 2 1,624 $150,000 $92 0 days
3897 BOOTHE PARK 3 4 2,750 $5,995,000 $2,180 0 days
300 Coeur d' Alene Lake Drive N/A N/A N/A $850,000 Unknown 0 days
16281 5TH 2 2 1,104 $259,000 $234 0 days
11890 TRIBUTARY 4 3 3,000 $1,350,000 $450 0 days
2040 WESTWIND 3 3 1,816 $475,000 $261 0 days
911 B Street N/A N/A N/A $415,000 Unknown 0 days
1325 VIOLET N/A N/A 1,896 $499,999 $263 1 day
6498 FRENCH GULCH 3 3 2,590 $850,000 $328 1 day
3533 Carriage 3 2 1,179 $395,000 $335 1 day
Lookout N/A N/A N/A $375,000 Unknown 1 day
1201 Maroon Creek 3 3 2,410 $1,057,440 $438 1 day
13661 PRISTINE 4 4 2,665 $995,000 $373 1 day
9471 Secretariat Lane 3 2 1,878 $734,220 $390 1 day
10031 Aero N/A N/A 2,284 $1,750,000 $766 1 day
1374 Wollaston Drive 3 2 1,152 $375,000 $325 2 days
3428 2ND 4 2 1,620 $475,000 $293 2 days
1402 Wollaston Drive 3 2 1,312 $399,912 $304 2 days
3620 FRUITLAND N/A N/A N/A $825,000 Unknown 2 days
4786 ASPEN 6 3 2,800 $550,000 $196 2 days
NKA Highway 97 N/A N/A N/A $649,000 Unknown 2 days
13834 HOYT 4 2 2,588 $900,000 $347 2 days
6829 W Seltice Way #104 N/A N/A 952 $129,000 $135 2 days
Average: 3.4 2.7 2,678 $1,030,741 $449 118 days
Viewing 1 - 25 of 1420
Viewing 1 - 25 of 1420
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1511 Mongeau 4 2 1,979 $538,232 $271 1 day
11782 Banford Lane 3 2 1,148 $382,265 $332 2 days
3860 Blalock 4 3 3,512 $674,900 $192 4 days
29227 Archer 4 3 2,695 $895,000 $332 8 days
3712 PURCELL 4 3 2,142 $599,000 $279 8 days
11474 SANDRA LEE 2 1 1,605 $679,900 $423 9 days
1175 BRUNNER 3 3 2,187 $870,000 $397 11 days
1311 LUNCEFORD N/A N/A 4,940 $995,000 $201 11 days
9262 CLARKVIEW 4 3 2,988 $699,900 $234 12 days
1226 Allenby Avenue 3 2 1,601 $448,355 $280 12 days
6083 TWISTER 3 2 1,408 $440,000 $312 13 days
500 LACEY 4 3 2,425 $705,000 $290 13 days
10121 Belgrave Loop 3 2 1,601 $430,723 $269 14 days
14692 Liane Lane 4 3 3,193 $695,217 $217 14 days
9085 Torrey 3 2 1,628 $480,000 $294 14 days
6256 Ballentree Lane 3 2 1,408 $420,785 $298 14 days
16246 Hadley Loop 3 2 1,148 $399,995 $348 14 days
1346 Percival Avenue 6 4 3,230 $727,460 $225 14 days
7859 Girard Circle 2 2 1,366 $506,655 $370 14 days
8826 Torrey 4 3 2,252 $549,900 $244 15 days
1341 Percival Avenue 4 3 2,639 $716,646 $271 16 days
1526 Okanogan Avenue 4 3 4,203 $717,399 $170 16 days
10039 Belgrave Loop 3 2 1,312 $399,958 $304 16 days
2674 Tiatan 3 2 1,313 $399,999 $304 16 days
9471 SNOWY 4 3 2,200 $1,150,000 $522 18 days
Average: 3.3 2.5 2,209 $837,463 $376 137 days
Viewing 1 - 25 of 513
Viewing 1 - 25 of 513
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
8583 BRYCE CANYON 3 2 1,873 $135,000 None $72 21 days 11/29/23
2075 PLYMOUTH 3 2 1,741 $199,500 None $114 131 days 11/29/23
16177 Hadley Loop 4 3 2,211 $514,990 None $232 156 days 11/29/23
23859 Marilyn 4 3 2,969 $1,033,718 None $348 0 days 11/28/23
3100 DAKOTA Unit #114 N/A N/A 516 $129,900 None $251 13 days 11/28/23
12003 Copperhead 1 1 1,200 $550,000 None $458 33 days 11/28/23
9664 Reed 3 1 1,920 $400,000 None $208 54 days 11/28/23
30308 WALKING HORSE 4 2 2,359 $1,100,000 None $466 60 days 11/28/23
3176 Marni 4 3 2,786 $549,950 None $197 97 days 11/28/23
4369 Woodhaven 4 3 2,080 $965,000 None $463 157 days 11/28/23
12895 Farley Way 3 2 1,235 $404,990 None $327 186 days 11/28/23
1549 Wollaston Drive 3 2 1,416 $414,813 None $292 210 days 11/28/23
10250 Belgrave 4 3 3,278 $549,783 None $167 238 days 11/28/23
13573 Bale 3 2 3,348 $579,900 None $173 33 days 11/27/23
2050 Main 210 Unit 210 2 2 1,144 $599,500 None $524 39 days 11/27/23
10725 Benoit 2 1 672 $59,495 None $88 51 days 11/27/23
3005 Dumont 3 3 1,760 $479,000 None $272 60 days 11/27/23
13597 Bale St 3 2 3,372 $569,900 None $169 80 days 11/27/23
12389 WELLINGTON 4 3 2,627 $599,900 None $228 80 days 11/27/23
3224 Van Winkle St 3 3 1,497 $458,000 None $305 216 days 11/27/23
3473 BLAZE 3 2 1,432 $479,500 None $334 185 days 11/27/23
NKA BRUNNER N/A N/A N/A $525,000 None Unknown 56 days 11/24/23
1501 Wollaston 4 3 2,492 $556,609 None $223 308 days 11/24/23
13444 ABEJA 3 3 2,604 $1,300,000 None $499 13 days 11/22/23
621 14TH 3 1 1,961 $449,000 None $228 30 days 11/22/23
Average: 3.3 2.5 2,099 $687,068 $0 $0 80 days
Viewing 1 - 25 of 2022
Viewing 1 - 25 of 2022