Current Kootenai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1204 Foster 2 1 814 $310,000 $380 1 day
830 23RD 6 5 3,438 $1,290,000 $375 1 day
18310 CIRCLE S 3 3 4,372 $1,190,000 $272 1 day
30150 3RD 3 1 958 $275,000 $287 2 days
827 DORYPORT 4 2 1,834 $439,900 $239 2 days
1632 MARLBOROUGH 3 1 980 $65,000 $66 2 days
14205 Cascade 4 2 1,512 $415,000 $274 2 days
8206 Ridgewood 6 Unit 6 2 1 894 $260,000 $290 2 days
62734 POWDERHORN BAY 3 3 3,131 $1,950,000 $622 2 days
1727 MARLBOROUGH 3 2 1,080 $79,000 $73 2 days
Shenandoah N/A N/A N/A $609,900 Unknown 2 days
1516 1ST 3 2 1,610 $399,000 $247 2 days
16145 NELSON LOOP 4 3 3,044 $1,400,000 $459 2 days
3657 Pescador 3 3 1,338 $449,000 $335 3 days
10337 SUNVIEW 4 2 1,904 $549,000 $288 3 days
503 SHORELINE 5 5 4,379 $925,000 $211 3 days
10320 PAYMENT PEAK 5 4 3,367 $1,950,000 $579 3 days
18194 Mount Eagen #5 & #7 N/A N/A 50 $249,900 $4,998 3 days
509 ROSE 4 3 2,240 $435,000 $194 3 days
NKA Chilco Rd N/A N/A N/A $450,000 Unknown 3 days
3255 10th 2 1 796 $339,000 $425 3 days
9649 GLEASON 2 2 1,080 $369,900 $342 3 days
1008 4TH 2 3 1,439 $415,000 $288 3 days
680 ORCHARD N/A N/A N/A $3,250,000 Unknown 3 days
19973 WATSON 3 2 1,144 $580,000 $506 3 days
Average: 3.4 2.8 2,554 $1,050,100 $459 101 days
Viewing 1 - 25 of 1823
Viewing 1 - 25 of 1823
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4989 COULSON 3 2 1,844 $589,000 $319 3 days
7752 GIRARD 3 2 1,875 $632,000 $337 3 days
2779 Cinder Ave. 4 3 2,634 $694,900 $263 5 days
1947 MOSELLE 3 2 1,875 $634,000 $338 5 days
L13 B1 N Mountain View Rd N/A N/A N/A $479,000 Unknown 6 days
3304 LOTZE 3 2 1,102 $380,000 $344 7 days
24238 Ramsey 3 3 3,029 $1,840,000 $607 8 days
2015 Canyon 3 3 1,969 $650,000 $330 8 days
1542 OKANOGAN 3 2 2,033 $560,400 $275 10 days
1445 LUKE 3 2 1,564 $575,400 $367 10 days
11926 ROCKING R 4 4 2,871 $1,250,000 $435 10 days
2561 Natti Ct. 4 3 2,634 $599,900 $227 10 days
1049 PERCIVAL 3 2 1,892 $640,000 $338 11 days
5756 MONTAGE 4 2 1,376 $425,000 $308 11 days
734 Dana 3 2 1,344 $475,000 $353 11 days
3312 BERNOULLI 3 2 1,338 $519,000 $387 12 days
3599 SPOKANE 3 3 2,752 $958,000 $348 12 days
14627 STATE 3 2 1,487 $384,000 $258 12 days
Jacklin Ranch Lot 7 Blk 1 N/A N/A N/A $894,831 Unknown 12 days
2023 GARWOOD 4 3 2,454 $1,265,000 $515 12 days
1305 HORSEHAVEN 3 1 1,144 $379,000 $331 12 days
299 Lupine 3 2 1,661 $379,950 $228 13 days
6424 ASTORIA 4 3 3,278 $557,148 $169 13 days
9180 ORANGE BLOSSOM 3 2 1,182 $398,000 $336 3 days
1822 Rainier 2 1 1,000 $369,000 $369 13 days
Average: 3.3 2.5 2,213 $810,825 $375 136 days
Viewing 1 - 25 of 651
Viewing 1 - 25 of 651
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6152 LUJACK 4 2 2,046 $550,000 None $268 0 days 10/4/24
100 WALROSE 2 1 672 $74,000 None $110 17 days 10/4/24
6115 SUNRISE 5 3 2,688 $579,000 None $215 21 days 10/4/24
2338 JESTER 3 2 1,539 $185,000 None $120 24 days 10/4/24
7874 HYDRANGEA 3 2 1,713 $559,000 None $326 34 days 10/4/24
2980 TREATY ROCK 4 3 1,893 $449,000 None $237 51 days 10/4/24
309 22nd 3 2 2,361 $389,000 None $164 72 days 10/4/24
34152 LAKESIDE #1 Unit #1 1 1 590 $269,000 None $455 97 days 10/4/24
27906 MARSILI 3 2 1,400 $585,000 None $417 127 days 10/4/24
Lot 17-18 Nugget N/A N/A N/A $65,000 None Unknown 154 days 10/4/24
2054 GUNTHER 4 3 2,786 $799,000 None $286 29 days 10/3/24
7389 ROBIN 2 2 1,093 $350,000 None $320 38 days 10/3/24
601 Front #803 Unit #803 3 2 2,328 $1,725,000 None $740 55 days 10/3/24
30900 10TH 3 2 1,491 $505,000 None $338 57 days 10/3/24
40 Acres Old Highway 95 N/A N/A N/A $1,000,000 None Unknown 59 days 10/3/24
31985 5TH 2 1 720 $299,900 None $416 87 days 10/3/24
301 1st 720 Unit 720 2 2 1,948 $849,950 None $436 100 days 10/3/24
NKA Bridger N/A N/A N/A $525,000 None Unknown 140 days 10/3/24
701 KOKANEE 3 2 1,708 $537,499 None $314 154 days 10/3/24
1280 HAYDEN N/A N/A 2,160 $815,000 None $377 184 days 10/3/24
22204 Hollow Top 6 3 2,503 $935,180 None $373 196 days 10/3/24
13128 Krauss Circle 4 3 2,903 $814,749 None $280 210 days 10/3/24
NKA HWY 41 N/A N/A N/A $8,500,000 None Unknown 211 days 10/3/24
2756 Cusco 3 3 2,318 $865,000 None $373 13 days 10/2/24
2058 PELLINORE 3 2 1,350 $185,000 None $137 60 days 10/2/24
Average: 3.3 2.5 2,102 $682,197 $0 $0 84 days
Viewing 1 - 25 of 2154
Viewing 1 - 25 of 2154