Current Kootenai Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
9190 Spokane 3 3 2,066 $484,950 $234 0 days
10095 Pines 5 4 3,506 $1,800,000 $513 0 days
1371 Tamarindo 4 3 2,529 $1,000,000 $395 0 days
407 9th 3 1 864 $399,900 $462 0 days
3907 19th 2 1 988 $410,000 $414 0 days
743 Galbraith Lp 3 3 1,581 $405,850 $256 0 days
10793 Thunder 4 2 1,706 $725,000 $424 0 days
7379 Breaux Drive 2 2 1,626 $590,000 $362 0 days
7257 Breaux Drive 2 2 1,557 $550,000 $353 0 days
7279 Grafton 2 2 1,626 $590,000 $362 0 days
30147 Archer 4 3 3,072 $1,265,000 $411 0 days
7665 Mocha 2 2 1,262 $444,900 $352 0 days
2773 Vega 3 3 1,777 $524,900 $295 0 days
13606 Hanson 2 2 1,812 $990,000 $546 4 days
1910 Rodkey 3 4 4,020 $2,995,000 $745 0 days
NNA Highway 97 N/A N/A N/A $299,000 Unknown 0 days
2787 Vega 4 3 2,126 $559,850 $263 0 days
1815 Corbin 3 2 1,600 $589,950 $368 0 days
NNA HEARTHSTONE RD (LOT 26) N/A N/A N/A $89,000 Unknown 1 day
L2 B1 Woodland Shores N/A N/A N/A $350,000 Unknown 1 day
6120 Seltice N/A 1 1,800 $730,000 $405 1 day
L14 B1 Mountain View 4 5 3,839 $2,350,000 $612 1 day
L2B1 Pauls 3 3 3,401 $1,169,433 $343 1 day
5150 ANTARES 3 2 1,383 $484,000 $349 1 day
751 Galbraith Lp (LOT 23) 3 3 1,581 $407,850 $257 1 day
Average: 3.4 2.8 2,776 $1,088,181 $493 93 days
Viewing 1 - 25 of 1719
Viewing 1 - 25 of 1719
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1793 VALENTIN 5 4 3,612 $905,520 $250 0 days
1833 VALENTIN 5 4 3,433 $886,157 $258 0 days
516 SUMMIT 3 1 936 $475,000 $507 1 day
8795 Driftwood 4 3 2,801 $1,998,000 $713 1 day
3614 May Ella Ln. 7 4 4,126 $749,900 $181 2 days
3494 Columba 6 3 1,739 $762,900 $438 2 days
920 Kyler 3 1 1,088 $415,000 $381 3 days
5285 Aquila 3 2 1,739 $576,400 $331 4 days
6565 CONSTANTINE 4 3 3,195 $674,990 $211 4 days
1801/1803 Catherine N/A N/A 3,678 $850,000 $231 5 days
2023 MOSELLE 5 4 4,535 $1,050,000 $231 5 days
3510 Cyprus Fox 3 2 2,054 $689,000 $335 5 days
32953 Neighbor 3 2 1,456 $539,000 $370 5 days
L29B8 Ceylon 4 4 3,536 $1,574,902 $445 5 days
992 STEEPLE CHASE 4 3 2,900 $1,150,000 $396 5 days
6196 Lofty Ridge 3 2 1,184 $430,000 $363 5 days
13463 Axle 3 2 1,805 $650,000 $360 6 days
611 Coles 4 3 3,690 $1,100,000 $298 6 days
12218 Kilkenny 3 2 1,408 $472,887 $335 8 days
7367 ROCHE 4 2 2,321 $825,000 $355 8 days
447 Waterside 305 Unit 305 3 2 2,128 $1,250,000 $587 8 days
1804 VALENTIN 4 3 2,641 $783,740 $296 8 days
1826 VALENTIN 3 2 2,166 $688,130 $317 8 days
6746 Rendezvous 5 3 3,867 $885,000 $228 9 days
3074 Thorndale 3 3 1,640 $499,500 $304 10 days
Average: 3.5 2.6 2,462 $822,204 $378 106 days
Viewing 1 - 25 of 696
Viewing 1 - 25 of 696
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1073 Kyler 3 2 1,120 $445,000 None $397 50 days 7/28/26
220 Millview Lane 5 6 5,453 $6,995,000 None $1,282 116 days 7/28/26
4502 Culpeo 3 2 1,336 $475,000 None $355 21 days 7/27/26
3146 Chelsee 2 2 1,224 $179,000 None $146 24 days 7/27/26
2871 Neptune 3 2 1,919 $735,000 None $383 30 days 7/27/26
6658 Cornwall 2 1 983 $445,000 None $452 31 days 7/27/26
19058 Panther Rock 4 2 2,478 $845,000 None $341 39 days 7/27/26
3265 Pale Fox 3 2 1,739 $539,500 None $310 44 days 7/27/26
22344 Carroll 3 2 2,626 $975,000 None $371 45 days 7/27/26
2448 Packsaddle 4 3 2,618 $799,000 None $305 32 days 7/27/26
6643 Gavin 4 3 2,169 $569,000 None $262 45 days 7/27/26
3216 13th 3 2 1,292 $527,000 None $407 62 days 7/27/26
7630 Joanna 3 2 1,172 $450,000 None $383 76 days 7/27/26
10824 Payment Peak 3 2 1,782 $949,000 None $532 91 days 7/27/26
1031 Island Green 3 4 5,204 $5,500,000 None $1,056 131 days 7/27/26
810 Crawford 3 2 1,148 $335,000 None $291 0 days 7/24/26
NNA CHALET N/A N/A N/A $100,000 None Unknown 3 days 7/24/26
26438 Clagstone 3 2 1,167 $599,900 None $514 7 days 7/24/26
3519 Accipter 3 2 1,490 $485,000 None $325 14 days 7/24/26
1139 6th 3 2 1,152 $599,000 None $519 18 days 7/24/26
30515 Osprey 3 2 1,224 $897,000 None $732 21 days 7/24/26
9053 Drawbridge 4 3 1,992 $599,000 None $300 25 days 7/24/26
3234 GIOVANNI 3 2 1,845 $625,000 None $338 28 days 7/24/26
1250 Wishkah 3 2 1,255 $440,000 None $350 30 days 7/24/26
413 9th 3 1 1,056 $425,000 None $402 36 days 7/24/26
Average: 3.3 2.5 2,208 $777,645 $0 $0 86 days
Viewing 1 - 25 of 2110
Viewing 1 - 25 of 2110