Current Coeur d' Alene Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1024 Mill 3 2 1,872 $594,900 $317 0 days
3897 BOOTHE PARK 3 4 2,750 $5,995,000 $2,180 0 days
300 Coeur d' Alene Lake Drive N/A N/A N/A $850,000 Unknown 0 days
911 B Street N/A N/A N/A $415,000 Unknown 0 days
1325 VIOLET N/A N/A 1,896 $499,999 $263 1 day
6498 FRENCH GULCH 3 3 2,590 $850,000 $328 1 day
3620 FRUITLAND N/A N/A N/A $825,000 Unknown 2 days
Riverview N/A N/A N/A $299,000 Unknown 3 days
4111 Brentwood 3 4 2,963 $1,075,000 $362 4 days
2684 Lumber 4 4 2,145 $793,300 $369 4 days
2024 BOYD 4 2 1,580 $439,000 $277 4 days
1225 LAKESIDE 3 3 2,157 $649,900 $301 5 days
Millview Lane, Lot 4 N/A N/A N/A $1,800,000 Unknown 5 days
3338 HUETTER Unit #511 N/A N/A 1,452 $300,000 $206 5 days
1100 Lakeshore #C1 N/A N/A N/A $219,000 Unknown 5 days
4988 Cougar Circle 3 2 1,188 $199,000 $167 7 days
2151 MAIN #235 Unit #235 2 3 1,408 $699,900 $497 8 days
301 1ST 301 Unit 301 3 4 2,943 $1,295,000 $440 8 days
201 N 1st Street 707 Unit 707 1 1 797 $799,000 $1,002 8 days
7415 CORNWALL 4 2 1,496 $450,000 $300 8 days
1405 Gilbert N/A N/A 1,132 $1,950,000 $1,722 12 days
1515 Lakeside 4 2 3,169 $535,000 $168 12 days
2004 Domaine Court 3 3 1,686 $555,000 $329 12 days
4352 WEBSTER 3 2 1,440 $485,000 $336 12 days
2873 RED CEDAR 3 2 2,090 $700,000 $334 12 days
Average: 3.3 2.7 2,469 $1,148,260 $466 110 days
Viewing 1 - 25 of 467
Viewing 1 - 25 of 467
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3860 Blalock 4 3 3,512 $674,900 $192 4 days
3712 PURCELL 4 3 2,142 $599,000 $279 8 days
1311 LUNCEFORD N/A N/A 4,940 $995,000 $201 11 days
7859 Girard Circle 2 2 1,366 $506,655 $370 14 days
116 3rd Street 1103 Unit 1103 3 3 2,331 $2,459,650 $1,055 19 days
1661 MARLBOROUGH 2 1 924 $119,000 $128 20 days
7748 CONEFLOWER 3 2 1,697 $550,000 $324 22 days
116 3rd Street 1003 Unit 1003 3 3 2,331 $2,444,650 $1,048 22 days
1987 Domaine Court 4 3 4,203 $820,545 $195 23 days
2579 MARCEILLE 5 3 3,696 $775,000 $209 25 days
320 Summit Avenue 3 1 1,141 $399,000 $349 26 days
1995 Domaine Court 4 4 3,598 $871,880 $242 26 days
2688 THOMAS HILL 5 3 2,680 $640,000 $238 27 days
2005 Domaine Drive 4 3 2,639 $690,435 $261 33 days
7848 DARLENA 3 2 1,678 $569,000 $339 33 days
3440 Bernoulli 3 2 1,388 $489,000 $352 34 days
909 LACROSSE 2 3 1,481 $415,000 $280 36 days
3352 BERNOULLI 3 2 2,355 $699,900 $297 37 days
3214 11th 3 2 1,286 $379,900 $295 39 days
7871 Girard Circle 2 2 1,366 $481,610 $352 40 days
304 Davidson 4 2 1,344 $486,500 $361 40 days
5147 ATLAS N/A N/A 2,261 $599,000 $264 40 days
2774 Atlas 4 4 2,025 $1,031,995 $509 40 days
2766 Atlas 4 4 2,028 $1,217,995 $600 40 days
6573 DESCARTES 2 2 1,367 $459,000 $335 25 days
Average: 3.3 2.8 2,327 $1,157,996 $517 130 days
Viewing 1 - 25 of 130
Viewing 1 - 25 of 130
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
2075 PLYMOUTH 3 2 1,741 $199,500 None $114 131 days 11/29/23
4369 Woodhaven 4 3 2,080 $965,000 None $463 157 days 11/28/23
2050 Main 210 Unit 210 2 2 1,144 $599,500 None $524 39 days 11/27/23
3005 Dumont 3 3 1,760 $479,000 None $272 60 days 11/27/23
4027 Shoreview Lane 4 4 3,555 $1,125,000 None $316 40 days 11/22/23
7871 Hibiscus 4 3 2,368 $599,000 None $252 56 days 11/22/23
1077 WILLOW LAKE 3 3 1,676 $404,995 None $241 68 days 11/22/23
3277 ROSALIA 3 2 1,583 $595,000 None $375 86 days 11/22/23
7485 WINTER VIEW 3 2 1,436 $410,000 None $285 39 days 11/21/23
7036 Marais 4 2 2,325 $724,900 None $311 41 days 11/21/23
3437 Bernoulli Loop 3 2 1,385 $519,900 None $375 17 days 11/20/23
1808/1820 Northwest N/A N/A 402 $2,695,000 None $6,703 124 days 11/20/23
3680 PINERIDGE 3 3 2,016 $524,900 None $260 56 days 11/17/23
17126 Twisted Pine 3 3 2,720 $2,500,000 None $919 66 days 11/17/23
3359 VERSAILLES 2 2 1,435 $580,000 None $404 127 days 11/17/23
2347 Espinazo Drive N/A N/A N/A $750,000 None Unknown 147 days 11/17/23
L6 B4 DelCardo Bay N/A N/A N/A $394,000 None Unknown 195 days 11/17/23
310 WALLACE 3 3 1,923 $799,000 None $415 33 days 11/16/23
6951 CHARDONNAY LN 1 1 800 $700,000 None $875 58 days 11/16/23
3251 ALTA 4 4 3,378 $1,500,000 None $444 76 days 11/16/23
2557 MARCEILLE 5 4 3,398 $779,900 None $229 93 days 11/16/23
5777 HARCOURT 5 3 3,986 $695,000 None $174 143 days 11/16/23
2097 Domaine Drive 4 3 2,338 $687,000 None $293 29 days 11/15/23
511 12TH 4 2 2,264 $999,000 None $441 82 days 11/15/23
1365 DILLON 3 2 1,848 $349,950 None $189 69 days 11/15/23
Average: 3.3 2.6 2,193 $777,115 $0 $0 73 days
Viewing 1 - 25 of 625
Viewing 1 - 25 of 625