Current Boundary Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1684 Lions Den 3 3 2,720 $599,000 $220 1 day
NNA Mountainview Rd 130A N/A N/A N/A $149,000 Unknown 1 day
NNA Mountainview N/A N/A N/A $149,000 Unknown 2 days
576 Turner Hill 5 3 2,664 $989,500 $371 2 days
7077 Funkhouser 3 2 2,244 $635,000 $282 2 days
6231 Main N/A 2 1,968 $549,000 $278 3 days
6231 Main N/A N/A N/A $549,000 Unknown 3 days
202 Marydel 6 3 1,671 $749,000 $448 6 days
186 Ross 3 2 1,404 $495,000 $352 6 days
97 Division 2 2 1,164 $320,000 $274 7 days
6856 Selkirk 3 2 N/A $370,000 Unknown 7 days
6552 Jackson 2 1 1,004 $365,000 $363 7 days
76 Moose Ridge 2 3 2,950 $539,000 $182 8 days
159 Tower 1 2 4,638 $539,000 $116 8 days
493 Scenic 4 3 2,770 $974,500 $351 9 days
158 Mountainview 3 2 3,191 $950,000 $297 11 days
528 Glacier N/A N/A 775 $250,000 $322 11 days
528 Glacier N/A N/A 775 $250,000 $322 11 days
76 Tower 2 2 1,408 $520,000 $369 13 days
1015 Dusty Lane 1 N/A 640 $185,000 $289 16 days
7446 Sundance 5 3 4,240 $699,000 $164 16 days
74 Uplander 3 2 1,857 $599,000 $322 8 days
7152 Second 3 2 1,368 $349,000 $255 23 days
352 Fawn 4 5 4,000 $835,000 $208 24 days
Lot 3/4 Poulton N/A N/A N/A $375,000 Unknown 24 days
Average: 3.2 2.4 2,897 $660,374 $375 122 days
Viewing 1 - 25 of 179
Viewing 1 - 25 of 179
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
391 Day Break 3 2 1,608 $489,000 $304 17 days
932 GREEN PASTURE 1 1 1,993 $499,000 $250 42 days
4289 Paradise Valley N/A N/A 360 $369,000 $1,025 49 days
637 Cascade 3 2 2,050 $625,000 $304 34 days
6558 Chinook 3 3 1,844 $299,000 $162 76 days
6872 Westview Drive 4 3 2,504 $599,000 $239 77 days
480 Natures 3 2 2,476 $1,500,000 $605 86 days
105 Ponderosa 4 3 1,964 $529,995 $269 8 days
4456 Westside 5 4 6,000 $995,000 $165 112 days
273 Paradise Valley 3 2 1,960 $725,000 $369 106 days
684 Chute Canyon 3 2 2,520 $1,145,000 $454 136 days
122 Windswept 5 3 3,100 $949,000 $306 141 days
6482 Grant 4 2 1,702 $495,000 $290 143 days
334 Hardy 5 4 2,688 $499,000 $185 150 days
Lot 5 Heritage N/A N/A N/A $165,000 Unknown 192 days
485 Stellar Jay N/A N/A N/A $395,000 Unknown 196 days
NKA Lot 2 Forty Niner Ln. N/A N/A N/A $159,000 Unknown 238 days
6409 Main N/A N/A 9,053 $1,700,000 $187 409 days
7376 Wild Horse N/A N/A N/A $159,000 Unknown 415 days
49483 US-95 2 1 1,230 $275,000 $223 636 days
NNA WEST SIDE RD PARCEL 3 N/A N/A N/A $240,000 Unknown 637 days
7448 Cassia 3 2 1,212 $299,000 $246 1122 days
Average: 3.4 2.4 2,603 $595,908 $328 229 days
Viewing 1 - 22 of 22
Viewing 1 - 22 of 22
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6625 Jackson 2 1 1,638 $310,000 N/A $189 50 days 9/10/26
83 Catan N/A N/A N/A $409,900 N/A Unknown 110 days 9/4/26
599 Chokecherry 3 2 1,728 $575,000 N/A $332 31 days 9/3/26
389 Hardy 4 3 1,726 $495,000 N/A $286 104 days 9/2/26
6857 Westview 4 3 2,644 $549,000 N/A $207 204 days 9/2/26
168 Wisdom Quest 2 1 720 $64,900 N/A $90 159 days 9/1/26
6806 Selkirk 3 3 1,556 $439,900 N/A $282 64 days 8/31/26
101 Zimmerman 3 3 3,076 $699,000 N/A $227 66 days 8/31/26
329 Hardy 3 2 1,852 $525,000 N/A $283 146 days 8/31/26
6648 Chippewa 2 1 1,764 $239,000 N/A $135 46 days 8/28/26
6836 Denver 3 1 1,782 $310,000 N/A $173 114 days 8/28/26
Lot 4 E. Mountain View Rd N/A N/A N/A $162,000 N/A Unknown 156 days 8/27/26
391 Blue Sky 2 2 2,073 $749,000 N/A $361 121 days 8/26/26
5634 Moyie River 3 2 1,975 $699,000 N/A $353 54 days 8/25/26
71 Railroad 2 1 800 $134,500 N/A $168 95 days 8/24/26
6490 Van Buren St 4 1 2,752 $239,000 N/A $86 65 days 8/20/26
279 Tower 2 2 1,584 $430,000 N/A $271 33 days 8/18/26
NNA Old Highway Two Loop N/A N/A N/A $395,000 N/A Unknown 150 days 8/18/26
125 Cottage 3 3 2,661 $725,000 N/A $272 36 days 8/17/26
66022 Highway 2 4 2 2,746 $625,000 N/A $227 66 days 8/13/26
7494 Wells 3 1 1,024 $330,000 N/A $322 38 days 8/11/26
256 Roosevelt 3 2 1,952 $559,000 N/A $286 36 days 8/6/26
NNA Roosevelt N/A N/A N/A $155,000 N/A Unknown 185 days 8/6/26
6531 Jackson 4 2 2,800 $399,000 N/A $142 9 days 8/5/26
1770 Porthill N/A 1 1,100 $549,000 N/A $499 33 days 8/4/26
Average: 3.1 2.0 1,996 $472,925 $0 $0 89 days
Viewing 1 - 25 of 110
Viewing 1 - 25 of 110