Current Bonner Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
NNA USFS 2550 (40 acres) N/A N/A N/A $318,000 Unknown 0 days
925 Lower Pack River 3 3 3,080 $759,000 $246 0 days
78 Merritt 3 3 1,308 $429,000 $327 0 days
NKA Glad Lane N/A N/A N/A $1,295,000 Unknown 0 days
NNA Telemark N/A N/A N/A $350,000 Unknown 0 days
1223 Walnut 4 1 1,800 $450,000 $250 0 days
32 Angelina 4 4 3,023 $974,000 $322 0 days
245 Wrenco 4 2 1,600 $496,000 $310 1 day
Lot T2 Green Monarch N/A N/A N/A $939,500 Unknown 1 day
713 Center Valley 4 4 4,018 $3,695,000 $919 1 day
699 Ockert 3 2 1,030 $340,000 $330 1 day
531 Wellington N/A N/A N/A $359,000 Unknown 4 days
1023 Washington 3 2 1,316 $399,000 $303 4 days
1571 Stone N/A N/A N/A $499,000 Unknown 4 days
55 La Vita Bella 2 3 2,436 $2,900,000 $1,190 4 days
46700 Highway 200 103 Unit 103 2 2 1,300 $574,900 $442 4 days
46700 Highway 200 201 Unit 201 2 2 1,125 $599,900 $533 4 days
1255 Roberts 3 2 1,716 $674,999 $393 4 days
1010 Mc Quade Gulch 3 2 3,100 $1,850,000 $596 4 days
161 River Birch 3 3 3,174 $1,495,000 $471 4 days
112 Alberato 3 2 2,000 $950,000 $475 5 days
205 Lark 4 3 3,318 $1,600,000 $482 5 days
260 Fry Creek N/A N/A N/A $475,000 Unknown 5 days
125 Tracker N/A N/A N/A $399,000 Unknown 5 days
457 Lodgepole 4 2 2,439 $799,900 $327 5 days
Average: 3.2 2.6 2,400 $960,128 $575 105 days
Viewing 1 - 25 of 1125
Viewing 1 - 25 of 1125
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
45 Rebecca 3 2 1,400 $949,900 $678 6 days
1599 Samuels 3 3 2,082 $998,000 $479 7 days
407 Third 3 3 2,000 $575,000 $287 45 days
25 Padre 3 2 1,264 $425,000 $336 10 days
113 Tanager 1 1 1,148 $415,000 $361 11 days
16 Hadley 3 2 2,142 $749,900 $350 11 days
52 Meadowlark 3 2 1,468 $449,000 $305 13 days
491 Pine View 3 2 1,901 $645,000 $339 13 days
218 Topaz Trail 3 2 2,918 $925,000 $316 15 days
112 Washington 4 2 1,903 $390,000 $204 15 days
NNA Rolling Thunder Ridge N/A N/A N/A $139,000 Unknown 10 days
103A Chardonnay A Unit A 2 2 1,080 $300,000 $277 16 days
428 Rena 3 2 1,296 $415,000 $320 18 days
126 Creekside 2 1 1,274 $389,000 $305 18 days
100 Grandview 4 2 1,936 $2,249,000 $1,161 18 days
99 Lincoln 1 1 672 $289,000 $430 18 days
329 Florence 4 1 1,364 $424,999 $311 19 days
1505 Spruce 4 2 2,141 $549,000 $256 20 days
353 Creekside 1 1 332 $399,950 $1,204 20 days
3566 Upper Gold Creek 2 2 1,080 $620,000 $574 20 days
218 Crooked Ear 3 2 2,054 $898,000 $437 21 days
40 Eastside 3 2 2,000 $950,000 $475 21 days
241 Promised 4 2 2,280 $750,000 $328 24 days
39 Rebecca 3 2 1,396 $949,900 $680 25 days
NNA Trails End N/A N/A N/A $300,000 Unknown 26 days
Average: 3.3 2.5 2,408 $884,468 $458 138 days
Viewing 1 - 25 of 185
Viewing 1 - 25 of 185
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
Lot 19 Ames N/A N/A N/A $349,000 None Unknown 24 days 7/27/26
1625 Sequoia 3 2 1,570 $565,000 None $359 32 days 7/27/26
701 Cabin Ridge 3 2 1,844 $280,000 None $151 38 days 7/27/26
108 Ironwood 2 2 1,152 $328,000 None $284 42 days 7/27/26
606 4th 3 2 1,417 $580,000 None $409 105 days 7/27/26
412 Sandpoint Ave #133 Unit #133 1 2 1,176 $990,000 None $841 223 days 7/27/26
NNA Tall Timber B 3 L 3 N/A N/A N/A $525,000 None Unknown 45 days 7/24/26
63 Island View 3 3 2,688 $850,000 None $316 76 days 7/24/26
401 1st 3 2 2,412 $690,000 None $286 126 days 7/24/26
533 Artisan 3 2 1,494 $599,000 None $400 49 days 7/24/26
20 Bartoo Is 2 1 932 $1,124,500 None $1,206 129 days 7/24/26
88 Fenway 4 4 3,130 $1,195,000 None $381 130 days 7/24/26
422 Lightning Peak 4 3 3,900 $1,270,000 None $325 259 days 7/24/26
467 Arnold N/A N/A N/A $350,000 None Unknown 359 days 7/24/26
600 ROCK SPRINGS N/A N/A N/A $320,000 None Unknown 389 days 7/24/26
762 Geenen Rd. 3 3 2,233 $795,000 None $356 40 days 7/23/26
1402 Lake 3 1 1,104 $585,000 None $529 42 days 7/23/26
61 Merritt 4 2 1,848 $550,000 None $297 44 days 7/23/26
1427 Roop N/A N/A N/A $695,000 None Unknown 70 days 7/23/26
457 Lodgepole 4 2 2,439 $1,250,000 None $512 74 days 7/23/26
204 Courtlen 5 4 2,961 $799,999 None $270 82 days 7/23/26
386 Ursa 2 2 2,055 $1,150,000 None $559 84 days 7/23/26
55 Flattery 4 2 2,292 $875,000 None $381 97 days 7/23/26
204 Quail Run 3 3 3,064 $770,000 None $251 106 days 7/23/26
NNA Green Bay Rd - Lot 1C N/A N/A N/A $199,900 None Unknown 181 days 7/23/26
Average: 3.1 2.3 2,781 $635,602 $0 $0 93 days
Viewing 1 - 25 of 561
Viewing 1 - 25 of 561